Securities Information
Overview
Shareholder Information
Information last updated 16 February 2022
Issued Share Capital
15,137,369 Ordinary Shares of 1 pence each
Significant shareholders
Shareholder | Number of Ordinary Shares | Percentage of Issued Share Capital |
---|---|---|
Richard Barton | 7,554,055 | 49.9% |
Shard Capital Partners LLP | 1,405,404 | 9.3% |
River and Mercantile Asset Management Limited | 964,733 | 6.4% |
Anne Barton | 864,965 | 5.7% |
Crux Asset Management | 627,076 | 4.1% |
Amati Global Investors | 569,999 | 3.8% |
Canaccord Genuity Wealth Managememt | 569,999 | 3.8% |
Stephen O'Connor | 365,609 | 2.4% |
AIM securities not in public hands
In so far as the Company is aware, the percentage of AIM securities not in public hands is 59.2%
Director shareholdings
Director | Number of Ordinary Shares | Percentage of Issued Share Capital |
---|---|---|
Richard Barton | 8,418,9201 | 55.6%1 |
Adam Le Van | 3,000 | 0.0% |
Paul George | 10,810 | 0.1% |
Matthew Taylor | 21,622 | 0.1% |
1Includes 864,865 shares held by his wife, Anne Barton