Securities Information
Overview
Shareholder Information
Information last updated 3 June 2024
Issued Share Capital
18,225,089 Ordinary Shares of 1 pence each
Significant shareholders
Shareholder | Number of Ordinary Shares | Percentage of Issued Share Capital |
---|---|---|
Richard Barton | 8,664,870 | 47.54% |
GPIM | 1,851,600 | 10.16% |
Shard Capital Partners LLP | 1,370,486 | 7.52% |
Rathbone Investment Management | 1,041,529 | 5.71% |
River Global | 940,000 | 5.16% |
Amati Global Investors | 569,999 | 3.13% |
Canaccord Genuity Wealth Managememt | 569,999 | 3.13% |
AIM securities not in public hands
In so far as the Company is aware, the percentage of AIM securities not in public hands is 52.6% 1
1 includes Director & PDMR shareholdings + 322,345 held in the The Strip Tinning Holdings PLC Share Incentive Plan Trust.
Director / PDMR shareholdings
Director & PDMR | Number of Ordinary Shares | Percentage of Issued Share Capital |
---|---|---|
Adam Robson | 46,600 | 0.26% |
Richard Barton | 8,664,870 2 | 47.54% 2 |
Paul George | 26,256 | 0.14% |
Matthew Taylor | 71,622 | 0.39% |
Mark Perrins | 27,273 | 0.15% |
2 Includes 985,815 shares held by his wife, Anne Barton