Securities Information
Overview
Shareholder Information
Information last updated 27 November 2023
Issued Share Capital
15,459,714 Ordinary Shares of 1 pence each
Significant shareholders
Shareholder | Number of Ordinary Shares | Percentage of Issued Share Capital |
---|---|---|
Richard Barton | 7,554,055 | 48.9% |
Shard Capital Partners LLP | 1,073,205 | 6.9% |
Anne Barton | 985,815 | 6.4% |
River and Mercantile Asset Management Limited | 701,600 | 4.5% |
Amati Global Investors | 569,999 | 3.7% |
Canaccord Genuity Wealth Managememt | 569,999 | 3.7% |
Crux Asset Management | 552,005 | 3.6% |
AIM securities not in public hands
In so far as the Company is aware, the percentage of AIM securities not in public hands is 60.4% 1
1 includes Director & PDMR shareholdings + 322,345 held in the The Strip Tinning Holdings PLC Share Incentive Plan Trust.
Director / PDMR shareholdings
Director & PDMR | Number of Ordinary Shares | Percentage of Issued Share Capital |
---|---|---|
Richard Barton | 8,539,870 2 | 55.2% 2 |
Adam Robson | 21,600 | 0.1% |
Adam Le Van | 20,000 | 0.1% |
Paul George | 13,756 | 0.1% |
Matthew Taylor | 46,622 | 0.3% |
Stephen O'Connor | 370,575 | 2.4% |
Mark Perrins | 13,523 | 0.1% |
2 Includes 985,815 shares held by his wife, Anne Barton