Securities Information
Overview
Shareholder Information
Information last updated 14 November 2022
Issued Share Capital
15,459,714 Ordinary Shares of 1 pence each
Significant shareholders
Shareholder | Number of Ordinary Shares | Percentage of Issued Share Capital |
---|---|---|
Richard Barton | 7,554,055 | 48.9% |
Shard Capital Partners LLP | 1,405,404 | 9.1% |
River and Mercantile Asset Management Limited | 964,733 | 6.2% |
Anne Barton | 927,315 | 6.0% |
Crux Asset Management | 627,076 | 4.1% |
Amati Global Investors | 569,999 | 3.7% |
Canaccord Genuity Wealth Managememt | 569,999 | 3.7% |
AIM securities not in public hands
In so far as the Company is aware, the percentage of AIM securities not in public hands is 59.7% 1
1 includes Director & PDMR shareholdings + 322,345 held in the The Strip Tinning Holdings PLC Share Incentive Plan Trust.
Director / PDMR shareholdings
Director & PDMR | Number of Ordinary Shares | Percentage of Issued Share Capital |
---|---|---|
Richard Barton | 8,481,370 2 | 54.9%2 |
Adam Le Van | 10,700 | 0.1% |
Paul George | 10,810 | 0.1% |
Matthew Taylor | 21,622 | 0.1% |
Stephen O'Connor | 370,575 | 2.4% |
Mark Perrins | 13,523 | 0.1% |
2 Includes 927,315 shares held by his wife, Anne Barton